![]() |
| FOR TICKETS CALL 215.339.7676 |
![]() |
![]() | ![]() |
| 10/27 | vs Heat Season Wachovia Center, Philadelphia, PA | 7:00 PM |
| 10/29 | vs Hawks Season Wachovia Center, Philadelphia, PA | 7:00 PM |
| 10/30 | vs Pacers Season Conseco Fieldhouse, Indianapolis, IN | 8:00 PM |
| More |
![]() |
| W | L | GB | |
| BOS | 50 | 32 | 0.0 |
| TOR | 40 | 42 | 10.0 |
| NYK | 29 | 53 | 21.0 |
| PHI | 27 | 55 | 23.0 |
| NJN | 12 | 70 | 38.0 |
![]() |
| No | Name | Pos |
| T.Battie | C-F | |
| 42 | E.Brand | F |
| 25 | R.Carney | G-F |
| More | ||
![]() |
![]() | Jrue Holiday 11 G PPG 8.0 RPG 2.60 APG 3.8 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |