![]() |
| FOR TICKETS CALL 215.339.7676 |
![]() |
![]() |
| More |
![]() |
![]() | ![]() |
| 02/06 | vs Lakers Season Wells Fargo Center, Philadelphia, PA | 7:00 PM |
| 02/08 | vs Spurs Season Wells Fargo Center, Philadelphia, PA | 7:00 PM |
| 02/10 | vs Clippers Season Wells Fargo Center, Philadelphia, PA | 7:00 PM |
| More |
![]() |
| W | L | GB | |
| BOS | 0 | 0 | 0.0 |
| NJN | 0 | 0 | 0.0 |
| NYK | 0 | 0 | 0.0 |
| PHI | 0 | 0 | 0.0 |
| TOR | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 50 | L.Allen | F |
| 4 | T.Battie | C |
| 33 | C.Brackins | F |
| More | ||
![]() |
![]() | Jrue Holiday 11 G PPG 13.9 RPG 3.10 APG 4.6 |
| Season Averages |
![]() |
© 2010 NBA All rights reserved |
![]() |